
Wendy’s drinks menu comes with a variety of refreshing options, including cold sodas, fruity lemonades, and their famous creamy Frosties. These drinks are made to pair well with any meal and help you cool down any time of the day.
All drinks are fairly priced, so you can enjoy something refreshing without spending too much. It’s an easy way to complete your meal.
If you prefer bigger, sit-down meals with classic drinks and hearty food, the Longhorn Menu or Olive Garden Menu which offers a different experience with their signature dishes and beverage options that go well with dinner.
| Items | Prices | Calories |
|---|---|---|
| Blueberry Pomegranate Lemonade | $4.09 | 240 Calories |
| Pineapple Mango Lemonade | $4.09 | 260 Calories |
| All Natural Lemonade | $3.39 | 140 Calories |
| Coca Cola | $2.69 | 240 Calories |
| Diet Coke | $2.69 | 260 Calories |
| Coca-Cola Zero Sugar | $2.69 | 140 Calories |
| Dr. Pepper | $3.29 | 170 Calories |
| Diet Dr. Pepper | $3.29 | 230 Calories |
| Barq Root Beer | $3.29 | 180 Calories |
| Fanta Orange | $2.69 | 240 Calories |
| HI-C Flashin Fruit Punch | $3.29 | 260 Calories |
| Regular Hot Coffee | $1.55 | 05 Calories |
| Minute Maid Light Lemonade | $3.29 | 10 Calories |
| Brew Un-Sweetened Iced Tea | $3.29 | 05 Calories |
| Milk | $1.49 | 90 Calories |
| Simply Orange Juice | $2.69 | 160 Calories |
| Chocolate Milk | $1.89 | 140 Calories |
| Honest Kids Fruit Punch | $1.19 | 35 Calories |

Blueberry Pomegranate Lemonade

Pineapple Mango Lemonade

All Natural Lemonade

Fanta Orange

HI-C Flashin Fruit Punch

Regular Hot Coffee

Minute Maid Light Lemonade

Brew Un-Sweetened Iced Tea

Milk

Simply Orange Juice

Chocolate Milk

Honest Kids Fruit Punch
Q1: Are free refills available?
A: Yes, on fountain drinks for dine-in.
Q2: What’s the cheapest drink?
A: A small soda or water cup is usually cheapest.
Q3: Are Frostys considered drinks?
A: Not really; they’re more like soft-serve desserts.
Q4: Can I mix drinks?
A: Some places allow it at the soda fountain.












